Project

General

Profile

Actions

Siemens GSM-R CAB Radio

Osmocom has been provided with two ancient Siemens GSM CAB Radio devices, i.e. the kind of MS installed fixed into a train engine.

20230123_184656.jpg 20230123_184637.jpg

Sub-Rack Hardware

20230123_184513.jpg

Backplane

At the back of the sub-rack there's a custom back-plane to interconnect the various modules

20230123_183101.jpg 20230123_182917.jpg

High Voltage Power Supply Module

This is a fully encapsulated, passive cooled, DC/DC converter with
  • Input voltage 65..150V
  • Two output voltage rails of 12V / 4A

20230123_183623.jpg

12V -> 5V DC/DC converter Module

This is a circuit board that generates a 5V rail from 12V

20230123_183545.jpg 20230123_183508.jpg

GSM Modem Module

This is a module implementing the actual GSM-R modem. It consts of two circuit boards: One digital and one analog/RF.

20230123_184407.jpg 20230123_184419.jpg 20230123_184432.jpg 20230123_184452.jpg

Digital Board

20230123_184241.jpg 20230123_184021.jpg 20230123_184031.jpg 20230123_184051.jpg 20230123_184105.jpg

RF Board

20230123_184153.jpg 20230123_184143.jpg 20230123_184116.jpg 20230123_184003.jpg 20230123_183952.jpg 20230123_183940.jpg

PC/104 embedded PC Module

This is a carrier board hosting a PC/104 embedded x86 Mainboard.

20230123_183800.jpg

Carrier

20230123_183641.jpg 20230123_183815.jpg

We can see this carrier interfacing with
  • the 8-bit lower portion of the ISA bus on the PC/104 connector (J40)
  • COM1 (J4)
  • COM2 (J41)
  • COM3 (J50)
  • COM4 (J49)
  • Utility (J27) Mouse/Keyboard/Reset/Speaker

PC/104 x86 SBC

This is a swiss-made Digital-Logic MSM586SEV.
  • 586 compatible processor (AMD ELAN520) @ 133 MHz
  • 32 MByte SO-DIMM memory
  • 16 MByte M-Systems DiskOnChip MD-2202-D16
  • 4x UART / COM port
  • 1x parallel port
  • 1x RTC
  • AT-keyboard, PS/2, Floppy, IDE interface
  • PC/104 bus
Resources:

20230123_183714.jpg 20230123_183728.jpg 20230123_183747.jpg

I/O board

This is a board that brings signals from the backplane and frontplane and brings them to connectors towards the main connector panel.

20230123_183235.jpg 20230123_183213.jpg 20230123_183139.jpg 20230123_183123.jpg 20230123_183252.jpg 20230123_161713.jpg 20230123_161719.jpg

We can see a number of SRDA05-6 TVS diode arrays as ESD protection measure, as well as some Datatronic LM201-1 signal transformers.

Audio PA + Relay board

This board appears to contain an audio Power Amplifier

20230123_183434.jpg 20230123_183356.jpg 20230123_183327.jpg 20230123_183316.jpg 20230123_183303.jpg

Frontplane

There's a board on the front side of the unit which interconnects the I/O board and the Relay / Audio PA board.

20230123_183451.jpg 20230123_161142.jpg

Handset Hardware

The specific handset unit here was used for demo purposes ourside an actual train cab. So the auto-radio-looking user interface unit plus the receiver were mounted together with a 230V AC -> 110V DC power supply in an enclosure that you can connect to the subrack via two cables.

20230123_211512.jpg 20230123_211445.jpg 20230123_211422.jpg 20230123_211413.jpg 20230123_211433.jpg 20230123_211501.jpg

Internal Pictures

20230123_210832.jpg 20230123_211353.jpg 20230123_211321.jpg 20230123_211306.jpg

Connector pinout

EXT RADIO (DB-15 female)

SER I/O (DB-25 male)

HMI 1 (DB-25 female)

This is the connector used to interconnect with the User Interface unit. HMI most likely means Human Machine Interface.

HMI 2 (DB-25 female)

MVB OUT (DB-9 female)

This is internally wired 1:1 with the MVB IN connector. It likely contains an interface to the Multifunction Vehicle Bus of the train.

See https://en.wikipedia.org/wiki/Train_communication_network for details on MVB.

MVB IN (DB-9 female)

ANT (N)

This a standdard 50-ohms N-type conector to connect to the GSM-R antenna.

PMU (DB-9 male)

This connector is forwarded internally to the DB-9 connector on the front of the embedded PC. Probably serial console.

TRAIN POWER AND I/O (circular connector)

Pin (ext) Internal Connector Internal Connector Pin Wire color Purpose
H PL6 1 rose
K PL6 2 white
M PL6 3 green
P PL6 4 purple
S PL6 5 blue
J PL6 6 black
L PL6 7 red
N PL6 8 yellow
R PL6 9 orange
B PL6 10 green
T PL7 1 white
d PL7 2 green
F PL7 4 blue
A PL7 5 red
U PL7 6 rose
e PL7 7 blue
G PL7 9 grey
C PL7 10 yellow
V PL8 1 white
D PL8 3 purple
W PL8 4 red
E PL8 6 orange
c PL9 1 orange
Z PL9 2 rose
X PL9 3 green
b PL9 4 grey
a PL9 5 red
Y PL9 6 yellow
Files (57)
20230123_184656.jpg View 20230123_184656.jpg 1.35 MB laforge, 01/23/2023 06:33 PM
20230123_184637.jpg View 20230123_184637.jpg 1.53 MB laforge, 01/23/2023 06:33 PM
20230123_184513.jpg View 20230123_184513.jpg 1.1 MB laforge, 01/23/2023 06:34 PM
20230123_183101.jpg View 20230123_183101.jpg 1.54 MB laforge, 01/23/2023 06:34 PM
20230123_182917.jpg View 20230123_182917.jpg 1.38 MB laforge, 01/23/2023 06:34 PM
20230123_183623.jpg View 20230123_183623.jpg 1.54 MB laforge, 01/23/2023 06:35 PM
20230123_183545.jpg View 20230123_183545.jpg 1.63 MB laforge, 01/23/2023 06:36 PM
20230123_183508.jpg View 20230123_183508.jpg 1.34 MB laforge, 01/23/2023 06:36 PM
20230123_184407.jpg View 20230123_184407.jpg 761 KB laforge, 01/23/2023 06:37 PM
20230123_184419.jpg View 20230123_184419.jpg 1.01 MB laforge, 01/23/2023 06:37 PM
20230123_184432.jpg View 20230123_184432.jpg 573 KB laforge, 01/23/2023 06:37 PM
20230123_184452.jpg View 20230123_184452.jpg 707 KB laforge, 01/23/2023 06:37 PM
20230123_184241.jpg View 20230123_184241.jpg 1.76 MB laforge, 01/23/2023 06:38 PM
20230123_184021.jpg View 20230123_184021.jpg 2.5 MB laforge, 01/23/2023 06:38 PM
20230123_184031.jpg View 20230123_184031.jpg 2.5 MB laforge, 01/23/2023 06:38 PM
20230123_184051.jpg View 20230123_184051.jpg 1.98 MB laforge, 01/23/2023 06:38 PM
20230123_184105.jpg View 20230123_184105.jpg 2.31 MB laforge, 01/23/2023 06:38 PM
20230123_184153.jpg View 20230123_184153.jpg 1.8 MB laforge, 01/23/2023 06:39 PM
20230123_184143.jpg View 20230123_184143.jpg 2.03 MB laforge, 01/23/2023 06:39 PM
20230123_184116.jpg View 20230123_184116.jpg 1.71 MB laforge, 01/23/2023 06:39 PM
20230123_184003.jpg View 20230123_184003.jpg 1.55 MB laforge, 01/23/2023 06:40 PM
20230123_183952.jpg View 20230123_183952.jpg 1.84 MB laforge, 01/23/2023 06:40 PM
20230123_183940.jpg View 20230123_183940.jpg 1.67 MB laforge, 01/23/2023 06:40 PM
20230123_183800.jpg View 20230123_183800.jpg 2.08 MB laforge, 01/23/2023 06:41 PM
20230123_183641.jpg View 20230123_183641.jpg 2.27 MB laforge, 01/23/2023 06:41 PM
20230123_183815.jpg View 20230123_183815.jpg 2.04 MB laforge, 01/23/2023 06:42 PM
20230123_183714.jpg View 20230123_183714.jpg 1.34 MB laforge, 01/23/2023 06:42 PM
20230123_183728.jpg View 20230123_183728.jpg 1.78 MB laforge, 01/23/2023 06:42 PM
20230123_183747.jpg View 20230123_183747.jpg 2.4 MB laforge, 01/23/2023 06:42 PM
20230123_183235.jpg View 20230123_183235.jpg 1.3 MB laforge, 01/23/2023 06:44 PM
20230123_183213.jpg View 20230123_183213.jpg 1.49 MB laforge, 01/23/2023 06:44 PM
20230123_183139.jpg View 20230123_183139.jpg 1.38 MB laforge, 01/23/2023 06:44 PM
20230123_183123.jpg View 20230123_183123.jpg 1.35 MB laforge, 01/23/2023 06:44 PM
20230123_183434.jpg View 20230123_183434.jpg 1.71 MB laforge, 01/23/2023 06:46 PM
20230123_183356.jpg View 20230123_183356.jpg 1.66 MB laforge, 01/23/2023 06:46 PM
20230123_183327.jpg View 20230123_183327.jpg 1.98 MB laforge, 01/23/2023 06:46 PM
20230123_183316.jpg View 20230123_183316.jpg 1.88 MB laforge, 01/23/2023 06:46 PM
20230123_183303.jpg View 20230123_183303.jpg 1.44 MB laforge, 01/23/2023 06:46 PM
20230123_183451.jpg View 20230123_183451.jpg 1.05 MB laforge, 01/23/2023 06:48 PM
20230123_161142.jpg View 20230123_161142.jpg 2.53 MB laforge, 01/23/2023 06:48 PM
20230123_184637.jpg View 20230123_184637.jpg 1.53 MB laforge, 01/23/2023 06:54 PM
20230123_183252.jpg View 20230123_183252.jpg 923 KB laforge, 01/23/2023 06:55 PM
20230123_161713.jpg View 20230123_161713.jpg 2.62 MB laforge, 01/23/2023 06:55 PM
20230123_161719.jpg View 20230123_161719.jpg 3.09 MB laforge, 01/23/2023 06:55 PM
20230123_211512.jpg View 20230123_211512.jpg 1.45 MB laforge, 01/23/2023 08:35 PM
20230123_211445.jpg View 20230123_211445.jpg 1.32 MB laforge, 01/23/2023 08:35 PM
20230123_211422.jpg View 20230123_211422.jpg 1.24 MB laforge, 01/23/2023 08:36 PM
20230123_211413.jpg View 20230123_211413.jpg 1.6 MB laforge, 01/23/2023 08:36 PM
20230123_211433.jpg View 20230123_211433.jpg 1.33 MB laforge, 01/23/2023 08:36 PM
20230123_210832.jpg View 20230123_210832.jpg 3.04 MB laforge, 01/23/2023 08:37 PM
20230123_211353.jpg View 20230123_211353.jpg 1.47 MB laforge, 01/23/2023 08:38 PM
20230123_211321.jpg View 20230123_211321.jpg 1.54 MB laforge, 01/23/2023 08:38 PM
20230123_211306.jpg View 20230123_211306.jpg 1.13 MB laforge, 01/23/2023 08:38 PM
20230123_211501.jpg View 20230123_211501.jpg 1.17 MB laforge, 01/23/2023 08:39 PM
Microspace_Digital_Logic_MSM586SEN_Datasheet2_201872793522.pdf View Microspace_Digital_Logic_MSM586SEN_Datasheet2_201872793522.pdf 2.94 MB laforge, 01/23/2023 09:06 PM
Microspace_Digital_Logic_MSM586SEN_Manual_201872793522.pdf View Microspace_Digital_Logic_MSM586SEN_Manual_201872793522.pdf 4.51 MB laforge, 01/23/2023 09:07 PM
22004b.pdf View 22004b.pdf 6.9 MB laforge, 01/23/2023 09:10 PM

Updated by laforge about 1 year ago · 22 revisions

Add picture from clipboard (Maximum size: 48.8 MB)