Project

General

Profile

Port Numbers » History » Revision 5

Revision 4 (laforge, 02/19/2016 10:47 PM) → Revision 5/75 (jolly, 02/19/2016 10:47 PM)

= List of TCP/UDP Port numbers = 

 Below is a list of TCP/UDP port numbers as it is used by Osmocom GSM related software. 

 ||L4||Port Number||Purpose||Software|| 
 ||TCP||2775||SMPP||[wiki:osmo-nitb]|| 
 ||TCP||3002||A-bis/IP OML||[wiki:osmo-bts],[wiki:osmo-bsc], [wiki:osmo-nitb]|| 
 ||TCP||3003||A-bis/IP RSL||[wiki:osmo-bts],[wiki:osmo-bsc], [wiki:osmo-nitb]|| 
 ||TCP||4240||telnet (VTY)||[wiki:osmo-pcu]|| 
 ||TCP||4241||telnet (VTY)||[wiki:osmo-bts]|| 
 ||TCP||4242||telnet (VTY)||[wiki:osmo-nitb]/[wiki:osmo-bsc]|| 
 ||TCP||4243||telnet (VTY)||[wiki:bsc_mgcp osmo-bsc_mgcp]|| 
 ||TCP||4244||telnet (VTY)||[wiki:bsc_nat osmo-bsc_nat]|| 
 ||TCP||4245||telnet (VTY)||[wiki:osmo-sgsn]|| 
 ||TCP||4246||telnet (VTY)||[wiki:osmo-gbproxy]|| 
 ||TCP||4247||telnet (VTY)||osmocomBB|| 
 ||TCP||4249||Control Interface||[wiki:osmo-nitb]/[wiki:osmo-bsc]|| 
 ||TCP||4250||Control Interface||[wiki:bsc_nat osmo-bsc_nat]|| 
 ||UDP||4729||GSMTAP||Almost every osmocom project|| 
 ||UDP||23000||NS-over-IP||[wiki:osmo-sgsn],[wiki:osmo-pcu]||
Add picture from clipboard (Maximum size: 48.8 MB)