Project

General

Profile

ISDN Chips » History » Revision 16

Revision 15 (WIMPy, 03/03/2024 05:58 PM) → Revision 16/63 (WIMPy, 03/03/2024 06:00 PM)

h1. ISDN Chips 

 |_.Vendor|_.Name|_.Interface|_.PCM 
 support|_.Extras|.Datasheet| 
 |AMD|Am79C30A 
 Am79C32A|BRI 1 S/T|SBP, IOM2||attachment:"Am79C30A Am79C32A DSC vG data sheet [1995-01].pdf" 
 attachment:"Am79C30A Am79C32A DSC vH data sheet [1998-12].pdf"| 
 |Cologne Chip Design|HFC-4S 
 HFC-8S|BRI 8 S/T TE/LT|MST, IOM2, GCI||attachment:"HFC-8S-4S.pdf"| 
 |Cologne Chip Design|HFC-E1|E1 1 HDB3/AMI|MST, IOM2, GCI||attachment:"HFC-E1.pdf"| 
 |Cologne Chip Design|HFC-S PCI|BRI 1 S/T TE/LT|MST, IOM2, GCI||attachment:"HFC-S PCI.pdf"| 
 |Cologne Chip Design|HFC-S PCI A|BRI 1 S/T TE/LT|MST, IOM2, GCI||attachment:"HFC-S PCI A.pdf"| 
 |Cologne Chip Design|HFC-S active|BRI 1 S/T TE/LT|MST, IOM2, GCI|ARM7 based SoC|attachment:"HFC-S-active.pdf" 
 attachment:"product-brief-eval-board-HFC-s-active.pdf"| 
 |Cologne Chip Design|HFC-S mini|BRI 1 S/T TE/LT|MST, IOM2, GCI||attachment:"HFC-S-mini.pdf"| 
 |Cologne Chip Design|HFC-S USB|BRI 1 S/T TE/LT|MST, IOM2, GCI||attachment:"HFC-S USB.pdf"| 
 |Cologne Chip Design|HFC-S|BRI 1 S/T TE/LT|MST, IOM2, GCI||attachment:"HFC-S.pdf"| 
 |Cologne Chip Design|HFC-SP|BRI 1 S/T TE/LT|MST, IOM2, GCI||attachment:"HFC-SP.pdf"| 
 |Cologne Chip Design|HFC-S+|BRI 1 S/T TE/LT|MST, IOM2, GCI||attachment:"HFC-S+.pdf"| 
 |Cologne Chip Design|HFC-U|(none)|MST, IOM2, GCI||attachment:"HFC-U.pdf"| 
 |Cologne Chip Design|XHFC-1SU|BRI 1 (either S/T or Up) TE/LT|MST, IOM2, GCI||attachment:"XHFC-1SU.pdf"| 
 |Cologne Chip Design|XHFC-2S4U|BRI 2 (either S/T or Up) + 2 Up TE/LT|MST, IOM2, GCI||attachment:"XHFC-2S4U-4SU.pdf"| 
 |Cologne Chip Design|XHFC-2SU|BRI 2 (either S/T or Up) TE/LT|MST, IOM2, GCI||attachment:"XHFC-2SU.pdf" 
 attachment:"XHFC-2SU-evalboard.pdf"| 
 |Cologne Chip Design|XHFC-4SU|BRI 4 (either S/T or Up) TE/LT|MST, IOM2, GCI||attachment:"XHFC-2S4U-4SU.pdf" 
 attachment:"XHFC-4SU-evalboard.pdf"| 
 |Lucent|T7234|BRI 1 Uk(2B1Q) 1 S/T ||Single Chip NT|attachment:"T7234 Data Sheet Advisory [1998-11].pdf"| 
 |Lucent|T7237||||| 
 |Lucent|T7250||||| 
 |Lucent|T7256|BRI 1 Uk(2B1Q) 1 S/T |TDM bus|Single Chip NT|attachment:"T7256 Data Sheet Advisory [1998-11].pdf"| 
 |Lucent|T7259||||| 
 |Lucent|T7903 ISA-MWAC|BRI 3 S/T TE/LT|CHI||attachment:"T7903 ISA-MWAC [1997-04].pdf"| 
 |Motorola|MC145474 
 MC145475|BRI 1 S/T TE/LT|IDL||attachment:"MC145474 MC145475 ISDN ST Interface Tranceiver [1992].pdf"| 
 |ST|ST5451|(none)|GCI||attachment:"ST5451 ISDN HDLC AND GCI Controller [2000-03].pdf"| 
 |ST|ST5420|BRI|GCI||| 
 |Texas Instruments|TP3420A|BRI 1 S/T TE/LT|DSI, Microwire||attachment:"TP3420A datasheet [1994-07].pdf" 
 attachment:"TP3420A Appnotes snoa823 Line Interface Circuit Considerations [1994-07].pdf"| 
 |Mitel Zarlink|MT8930B SNIC|BRI 1 S/T TE/LT|Mitel ST-Bus||attachment:"MT8930B [1993-08].pdf"| 
 |Mitel Zarlink|MT8931C SNIC|BRI 1 S/T TE/LT|Mitel ST-Bus||attachment:"MT8931C [1997-11].pdf"| 
 |Mitel Zarlink|MT8979|E1 1 HDB3/AMI|Mitel ST-BUS||attachment:"MT8979 CEPT PCM30 CRC-4 Framer & Interface [1995-05].pdf" 
 attachment:"MT8979 CEPT PCM30 CRC-4 Framer & Interface [2005-02].pdf"| 
 |VLSI|ACTIS|BRI 1 S/T LT/??|IOM2|ARM based SoC|attachment:"ACTIS v1.0 overview [1997-10].pdf"| 
 |VLSI|VNS80000B VIPem|BRI 1 S/T LT/??|IOM2|ARM7 based SoC 
 with analogue frontend|attachment:"VNS80000 VIP v1.0 overview [1997-10].pdf" 
 attachment:"VNS80000B VIPem v2.5 data sheet [1997-09].pdf"| 
 |Yamaha|YM7405B IDNDCH|BRI 1 S/T|no||attachment:"YM7405B IDNDCH ISDN basic access interface [1996-01].pdf"| 
Add picture from clipboard (Maximum size: 48.8 MB)