Project

General

Profile

ISDN Chips » History » Revision 2

Revision 1 (WIMPy, 03/03/2024 03:20 PM) → Revision 2/63 (WIMPy, 03/03/2024 03:23 PM)

h1. ISDN Chips 

 |_.Vendor|_.Name|_.Datasheet|_.Interface|_.PCM |_.Vendor|_.Name|_.Interface|_.PCM 
 support|_.Extras| 
 |AMD|Am79C30A 
 Am79C32A|[[]]|1 Am79C32A|1 BRI S/T||| 
 |Cologne Chip Design|HFC-4S 
 HFC-8S|8 BRI S/T TE/LT||| 
 |Cologne Chip Design|HFC-E1|1 E1 TE/LT|(1)|| 
 |Cologne Chip Design|HFC-S PCI|1 BRI S/T TE/LT|(1)|| 
 |Cologne Chip Design|HFC-S PCI A|BRI 1 S/T TE/LT|(1)|| 
 |Cologne Chip Design|HFC-S active|BRI 1 S/T TE/LT|(1)|ARM7 based SoC 
 Evaluation Board| 
 |Cologne Chip Design|HFC-S mini|BRI 1 S/T TE/LT|(1)|| 
 |Cologne Chip Design|HFC-S USB|BRI 1 S/T TE/LT|(1)|| 
 |Cologne Chip Design|HFC-S|BRI 1 S/T TE/LT|(1)|| 
 |Cologne Chip Design|HFC-SP|BRI 1 S/T TE/LT|(1)|| 
 |Cologne Chip Design|HFC-S+|BRI 1 S/T TE/LT|(1)|| 
 |Cologne Chip Design|HFC-U|(none)|(1)|| 
 |Cologne Chip Design|XHFC-1SU|1 BRI (S/T or Up) TE/LT|(1)|| 
 |Cologne Chip Design|XHFC-2S4U|1 S/T TE/LT|(1)|| 
 |Cologne Chip Design|XHFC-2SU|1 S/T TE/LT|(1)|Evaluation Board| 
 |Cologne Chip Design|XHFC-4SU|1 S/T TE/LT|(1)|Evaluation Board| 

 |Cologne Chip Design|XHFC-1SU|1 S/T TE/LT|(1)|| 
 |Cologne Chip Design|XHFC-1SU|1 S/T TE/LT|(1)|| 
 |Cologne Chip Design|XHFC-1SU|1 S/T TE/LT|(1)|| 
Add picture from clipboard (Maximum size: 48.8 MB)