Project

General

Profile

Siemens FastLink » History » Revision 8

Revision 7 (laforge, 12/25/2023 08:38 AM) → Revision 8/24 (laforge, 12/25/2023 08:39 AM)

{{>toc}} 

 h1. Siemens FastLink 

 FastLink is a family of devices forming a (primarily) [[PDH]] transport network technology by Siemens.    It serves the following functionalities: 
 * transport of (leased) digital subscriber lines (typically 2 Mbps) over copper (1-pair G.SHDSL, 2-pair HDSL) and fiber (UG2 or proprietary single-fiber bi-directional system) 
 * add/drop multiplex of digital subscriber lines, e.g. from E1 (2 Mbps) to E3 (34 Mbps) 
 * optionally, add/drop multiplex up to STM-1 (electrical or optical) 
 * optionally, subscriber line termination of (leased or switched) POTS + ISDN lines ([[V5_Access_Multiplexers]]) 
 * optionally, cross-connect functionality 

 FastLink would typically be deployed as a _transport network_ by a telecom operator around the year 2000.    They would deploy a number of multiplexers at various points of presence, from where they would run HDSL, HSDSL or optical lines to the respective customers that subscribed to a variety of digital services.    Between the points of presence there would typically be a ring, either at the E3 or (probably more often) at the STM-1 level within the digital hierarchy. 

 h2. Component Carriers 

 |_.Type|_.Part|_.Description| 
 |AMXLS||Access Multiplexer Shelf| 
 |CMXII||Cross-connect multiplexer II| 
 |OMX16S|S42023-A841-xx|Optical Multiplexer OMX16 Shelf| 
 |OMXLS|S42023-A859-xx|Optical Multiplexer OMX16 Shelf| 
 |SMXLS||Synchronous Multiplexer SMX (STM-1/STM-4) Shelf| 
 |UMX2S||AMXC Shelf (AMX + Concentration)| 
 |UMXLS||Feeder Shelf| 


 h2. Components / Modules 

 |_.Type|_.Description|_.Usable in component carrier| 
 |LTCOH|HDSL (RTR/TM-03036, Tab 4, 1,168 Mbit/s, 2 pairs)|OMX2S2, OMX16S| 
 |[[FastLink_LT12CM]]|HDSL (ETR 152 1,168 MBit/s, 2 pairs)|OMX2S2, OMX16S| 
 |[[FastLink_LT22CM]]|HDSL (ETR 152,1,168 MBit/s, 2 pairs), dual|OMX2S2| 
 |RPSII|Remote Power Supply II|OMXS2| 
 |LTO|Optical (8,704 Mbit/s, SM, single fiber)|OMXS2, OMX16S| 
 |LUC|G.703 long-haul|| 
 |LUCP|G.703 long-haul with phantom power|| 
 |LUCT|UK2 according to FTZ 1 TR 221 with phantom power|| 
 |[[FastLink_LUOT-A]]|Optical (2,048 Bit/s, two fibers)|| 
 |OTSU2M|Supervision|OMXS2, UMXLS, OMX16S| 
 |[[FastLink_SUE]]|Supervision?|UMXLS| 
 |[[FastLink_OTRU36]]|Optical interface 36 Mbit/s (34Mbps F2an plus overhead)|OMX16S| 
 |DXMX34|Multiplexer from 16x 2 Mbit/s to 34 Mbit/s|| 
 |CUAII|AMXS central processor|AMXS| 
 |SUB162|Analog subscriber line card (16 port)|AMXS| 
 |LLA102/104|Analog leased line|AMXS| 
 |I8S0P|ISDN line card (S0, 8 port)|AMXS| 
 |IUL82|ISDN line card (Uk0 2B1Q, 8 port)|AMXS| 
 |IUL84|ISDN line card (Uk0 3B4T, 8 port)|AMXS| 

 h2. CPE (Customer Premises Equipment) 

 |_.Type|_.Description|| 
 |NT12C|1x 2Mbit/1MBit (G.703)|| 
 |[[Siemens_NT12CP]]|1x 2Mbit/1MBit G.703/G.704 or S2M (ISDN-PRA) over HDSL| 
 |[[Siemens_NT12CV]]|2x nx64k up to 2Mbit (V.35, V.36, X.21) over HDSL| 
 |NT22O|2x 2Mbit (G.703) optical| 
 |NT22OP|2x 2Mbit S2M (ISDN-PRA) optical| 
 |NT22OV|2x nx64k up to 2Mbit (V.35, V.36, X.21) optical| 
 |NTU|128k or 64k (V.35, V.36, X.21)| 
 |[[Siemens_ULAF+_STU]]|| 

 h2. Auto-generated list of child pages 

  

 {{child_pages}}
Add picture from clipboard (Maximum size: 48.8 MB)